Traceability built for your business.
GlobalChain offers flexible, scalable pricing for organizations of all sizes from small-scale producers to global enterprises — so you can get started quickly and grow with confidence.
Enterprise
For brands, factories, retailers & buyers. Enterprise-grade supply chain visibility
GlobalChain enables brands, retailers, and foodservice operators to connect data across their global supply chains. This provides leaders the visibility they need to manage risk, improve efficiency, and make more informed decisions.
Compare our plans
See all features and compare plans
Lite | Essentials | Premium | Enterprise | |
|---|---|---|---|---|
| Basics | ||||
| Products / Trade Items | 2 | 10 | Starting at 20 | Custom |
| Locations | 2 | 10 | Starting at 20 | Custom |
| Users | 1 | 3 | 10 | Custom |
| Documents (unlimited sharing) | 5 | 250 | 500 | Custom |
| Events per month | 500 | 500 | 1,500 | Starting at 2,500 |
| Data retention | 3 years | 3 years | 4 years | Custom |
| Data templates | Shared Only | Shared Only | Create & Share | Create & Share |
| Multi-commodity support | — | |||
| Blockchain enabled | — | |||
| Multi-account access | — | — | — | |
| Digital Traceability | ||||
| Web dashboard | ||||
| Mobile app | ||||
| Dynamic data management | ||||
| EPCIS / GDST | — | |||
| Polygons (GeoJSON) | — | |||
| Receiving log | ||||
| Shipping log | ||||
| FSMA 204 compliance | — | |||
| Supplier management | — | |||
| Labeling | ||||
| PTI compliant labels | ||||
| GS1-128 barcodes | ||||
| DataMatrix barcodes | — | |||
| Voice Pick Codes | — | — | ||
| Create case & pallet labels | ||||
| SSCC (Serialized Shipping Container Codes) | — | — | ||
| Supplier Management | ||||
| Purchase order tracking | — | |||
| Supplier guidelines | — | |||
| Share trade items (coming soon) | — | — | ||
| Invite suppliers for free plans | ||||
| Custom branded supplier portal | — | — | — | |
| Use your own supplier portal domain | — | — | — | |
| Interoperability & API | ||||
| Frameworks: EPCIS / GDST | — | GlobalChain only | Connect to trade partners | Connect to trade partners |
| Send data to other systems | — | — | ||
| Receive data from other systems | — | — | ||
| Formats: CSV, XML and JSON | — | — | ||
| Receive data via email, SFTP or API | — | — | ||
| Premium integrations | — | — | ||
| API access | — | Add-on | ||
| Incoming shipment data via supplier portal | — | — | ||
| Admin & Support | ||||
| Help center access | ||||
| Support level | Help Docs | All + Email & Chat | All + Phone | All + Account Manager |
| Training & onboarding | Help Docs | Support Chat & Email | Onboarding Call | Dedicated Onboarding |
| ERP / WMS / MES integration support | — | Add-on | Add-on | |
| Developer support | — | Add-on | Add-on | |
| Dedicated account management | — | — | — | |
| Priority access to new features | — | — | — | |
| Single Sign-On (SSO) | — | — | — | |
Don't see what you're looking for?
Supply chains are not one size fits all. Contact us to discuss the best option for you.
What Makes GlobalChain Different
Our unique approach combines blockchain integration with IoT sensors to deliver comprehensive compliance and traceability solutions.
Blockchain ERP Integration
Seamlessly integrate blockchain traceability into your existing ERP, WMS, and logistics systems without disruption.
IoT Sensors for Compliance
Deploy temperature, location, tamper, and condition sensors to automatically capture compliance data and anchor it to blockchain.
Frequently asked questions
After reading this section, if you still have questions, feel free to contact us.
Still have questions?
Ready to power traceability at scale?
Trusted by global brands, manufacturers, wholesalers, exporters, importers, distributors, certifiers and small scale cooperatives